<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:38 am by All in One SEO v4.6.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://michaeljswart.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Michael J. Swart</title>
		<link><![CDATA[https://michaeljswart.com]]></link>
		<description><![CDATA[Michael J. Swart]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jan 2020 13:48:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://michaeljswart.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://michaeljswart.com/2020/01/what-tables-are-being-written-to-the-most/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2020/01/what-tables-are-being-written-to-the-most/]]></link>
			<title>What Tables Are Being Written To The Most?</title>
			<pubDate><![CDATA[Wed, 29 Jan 2020 13:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2017/07/10-things-i-learned-while-working-at-d2l/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2017/07/10-things-i-learned-while-working-at-d2l/]]></link>
			<title>10 Things I Learned While Working At D2L</title>
			<pubDate><![CDATA[Wed, 07 May 2025 19:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2014/09/take-care-when-scripting-batches/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2014/09/take-care-when-scripting-batches/]]></link>
			<title>Take Care When Scripting Batches</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 18:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2025/01/read-data-from-deleted-columns/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2025/01/read-data-from-deleted-columns/]]></link>
			<title>Read data from dropped columns</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 15:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2022/01/measure-the-effect-of-cost-threshold-for-parallelism/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2022/01/measure-the-effect-of-cost-threshold-for-parallelism/]]></link>
			<title>Measure the Effect of &#8220;Cost Threshold for Parallelism&#8221;</title>
			<pubDate><![CDATA[Wed, 19 Jan 2022 21:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2024/02/modeling-resource-governor-behavior/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2024/02/modeling-resource-governor-behavior/]]></link>
			<title>Modeling Resource Governor Behavior</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 15:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2010/02/more-images-from-the-spatial-results-tab/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2010/02/more-images-from-the-spatial-results-tab/]]></link>
			<title>More images from the Spatial Results tab</title>
			<pubDate><![CDATA[Wed, 31 May 2023 14:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/browse-articles-by-illustration/]]></guid>
			<link><![CDATA[https://michaeljswart.com/browse-articles-by-illustration/]]></link>
			<title>Browse Articles By Illustration</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 15:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2022/09/batching-follow-up/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2022/09/batching-follow-up/]]></link>
			<title>Batching Follow-Up</title>
			<pubDate><![CDATA[Wed, 21 Sep 2022 16:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2022/09/the-effect-of-a-slow-registry-on-sql-server/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2022/09/the-effect-of-a-slow-registry-on-sql-server/]]></link>
			<title>The Effect of a Slow Registry on SQL Server</title>
			<pubDate><![CDATA[Wed, 14 Sep 2022 16:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2022/10/you-can-specify-two-indexes-in-table-hint/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2022/10/you-can-specify-two-indexes-in-table-hint/]]></link>
			<title>You Can Specify Two Indexes In Table Hint?</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 16:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2023/01/can-your-application-handle-all-bigint-values/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2023/01/can-your-application-handle-all-bigint-values/]]></link>
			<title>Can your application handle all BIGINT values?</title>
			<pubDate><![CDATA[Wed, 04 Jan 2023 14:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2023/08/deploying-resource-governor-using-online-scripts/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2023/08/deploying-resource-governor-using-online-scripts/]]></link>
			<title>Deploying Resource Governor Using Online Scripts</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 18:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2022/03/upsert-requires-a-unique-index/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2022/03/upsert-requires-a-unique-index/]]></link>
			<title>UPSERT Requires a Unique Index</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 15:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2022/10/the-tyranny-of-cumulative-costs-save-and-forget-build-up/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2022/10/the-tyranny-of-cumulative-costs-save-and-forget-build-up/]]></link>
			<title>The Tyranny Of Cumulative Costs (Save and Forget Build Up)</title>
			<pubDate><![CDATA[Thu, 06 Oct 2022 16:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2020/06/problem-solving-by-cheating/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2020/06/problem-solving-by-cheating/]]></link>
			<title>Problem Solving by Cheating</title>
			<pubDate><![CDATA[Sat, 01 Oct 2022 23:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2021/08/what-to-avoid-if-you-want-to-use-merge/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2021/08/what-to-avoid-if-you-want-to-use-merge/]]></link>
			<title>What To Avoid If You Want To Use MERGE</title>
			<pubDate><![CDATA[Fri, 29 Sep 2023 14:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2022/11/use-rcsi-to-tackle-most-locking-and-blocking-issues-in-sql-server/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2022/11/use-rcsi-to-tackle-most-locking-and-blocking-issues-in-sql-server/]]></link>
			<title>Use RCSI to tackle most locking and blocking issues in SQL Server</title>
			<pubDate><![CDATA[Fri, 25 Nov 2022 20:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2022/09/non-updates-are-still-updates/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2022/09/non-updates-are-still-updates/]]></link>
			<title>When are Non-Updating Updates Treated Like Regular Updates?</title>
			<pubDate><![CDATA[Wed, 28 Sep 2022 16:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2022/09/this-function-generates-unpivot-syntax/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2022/09/this-function-generates-unpivot-syntax/]]></link>
			<title>This Function Generates UNPIVOT Syntax</title>
			<pubDate><![CDATA[Wed, 07 Sep 2022 16:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2022/08/formatting-binary10-lsn-values-for-use-in-sys-fn_dblog/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2022/08/formatting-binary10-lsn-values-for-use-in-sys-fn_dblog/]]></link>
			<title>Formatting Binary(10) LSN Values For Use In sys.fn_dblog()</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 14:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2021/08/find-procedures-that-use-select/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2021/08/find-procedures-that-use-select/]]></link>
			<title>Find Procedures That Use SELECT *</title>
			<pubDate><![CDATA[Tue, 10 Aug 2021 15:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2017/07/sql-server-upsert-patterns-and-antipatterns/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2017/07/sql-server-upsert-patterns-and-antipatterns/]]></link>
			<title>SQL Server UPSERT Patterns and Antipatterns</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 15:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2023/10/watch-out-for-this-use-case-when-using-read-committed-snapshot-isolation/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2023/10/watch-out-for-this-use-case-when-using-read-committed-snapshot-isolation/]]></link>
			<title>Watch Out For This Use Case When Using Read Committed Snapshot Isolation</title>
			<pubDate><![CDATA[Thu, 05 Oct 2023 13:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2024/08/large-uniquifier-values/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2024/08/large-uniquifier-values/]]></link>
			<title>Large Uniquifier Values</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 20:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/go/batches/]]></guid>
			<link><![CDATA[https://michaeljswart.com/go/batches/]]></link>
			<title>Batches</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 20:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2013/09/without-order-by-you-cant-depend-on-the-order-of-results/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2013/09/without-order-by-you-cant-depend-on-the-order-of-results/]]></link>
			<title>Without ORDER BY, You Can&#8217;t Depend On the Order of Results</title>
			<pubDate><![CDATA[Fri, 29 Jul 2022 18:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/scaling-sql-server-links/]]></guid>
			<link><![CDATA[https://michaeljswart.com/scaling-sql-server-links/]]></link>
			<title>Scaling SQL Server Links</title>
			<pubDate><![CDATA[Wed, 03 Feb 2021 15:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2021/04/only-update-rows-that-are-changing-but-do-it-carefully/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2021/04/only-update-rows-that-are-changing-but-do-it-carefully/]]></link>
			<title>Only UPDATE Rows That Are Changing, But Do It Carefully</title>
			<pubDate><![CDATA[Thu, 01 Apr 2021 16:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2021/01/avoid-this-pitfall-when-using-sp_getapplock/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2021/01/avoid-this-pitfall-when-using-sp_getapplock/]]></link>
			<title>Avoid This Pitfall When Using sp_getapplock</title>
			<pubDate><![CDATA[Tue, 26 Jan 2021 16:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2023/12/a-quick-sql-server-puzzle-about-min_active_rowversion/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2023/12/a-quick-sql-server-puzzle-about-min_active_rowversion/]]></link>
			<title>A Quick SQL Server Puzzle About MIN_ACTIVE_ROWVERSION()</title>
			<pubDate><![CDATA[Fri, 15 Dec 2023 21:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/go/scalesql/]]></guid>
			<link><![CDATA[https://michaeljswart.com/go/scalesql/]]></link>
			<title>ScaleSql</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 01:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/go/10percent/]]></guid>
			<link><![CDATA[https://michaeljswart.com/go/10percent/]]></link>
			<title>10 Percent</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 01:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/go/upsert/]]></guid>
			<link><![CDATA[https://michaeljswart.com/go/upsert/]]></link>
			<title>Upsert</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 01:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/go/deadlocks/]]></guid>
			<link><![CDATA[https://michaeljswart.com/go/deadlocks/]]></link>
			<title>Deadlocks</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 01:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/go/top20/]]></guid>
			<link><![CDATA[https://michaeljswart.com/go/top20/]]></link>
			<title>Top20</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 01:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2021/01/pushing-sql-server-higher/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2021/01/pushing-sql-server-higher/]]></link>
			<title>Pushing SQL Server Higher</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 14:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2020/01/watching-sql-server-stuff-from-performance-monitor/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2020/01/watching-sql-server-stuff-from-performance-monitor/]]></link>
			<title>Watching SQL Server Stuff From Performance Monitor</title>
			<pubDate><![CDATA[Mon, 20 Jan 2020 21:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2010/01/a-puzzling-situation/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2010/01/a-puzzling-situation/]]></link>
			<title>A puzzling situation&#8230;</title>
			<pubDate><![CDATA[Fri, 08 Jul 2022 18:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2020/10/maximum-simultaneous-user-connections/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2020/10/maximum-simultaneous-user-connections/]]></link>
			<title>Maximum Simultaneous User Connections</title>
			<pubDate><![CDATA[Wed, 28 Oct 2020 17:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2021/10/a-system-maintained-lastmodifieddate-column/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2021/10/a-system-maintained-lastmodifieddate-column/]]></link>
			<title>A System-Maintained LastModifiedDate Column</title>
			<pubDate><![CDATA[Fri, 01 Oct 2021 15:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2020/10/in-memory-oltp-defeats-tempdb-problems/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2020/10/in-memory-oltp-defeats-tempdb-problems/]]></link>
			<title>In Memory OLTP Defeated Our Tempdb Problems</title>
			<pubDate><![CDATA[Wed, 28 Oct 2020 17:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2020/05/cross_database_transactions/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2020/05/cross_database_transactions/]]></link>
			<title>Cross Database Transactions on One Server</title>
			<pubDate><![CDATA[Tue, 19 May 2020 15:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2020/10/detect-excessive-spinlock-contention-on-sql-server/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2020/10/detect-excessive-spinlock-contention-on-sql-server/]]></link>
			<title>Detect Excessive Spinlock Contention on SQL Server</title>
			<pubDate><![CDATA[Thu, 29 Oct 2020 13:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2020/10/how-to-alter-user-defined-table-types-mostly-online/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2020/10/how-to-alter-user-defined-table-types-mostly-online/]]></link>
			<title>How to Alter User Defined Table Types (Mostly) Online</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 18:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2020/07/monitoring-identity-columns-for-room-to-grow/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2020/07/monitoring-identity-columns-for-room-to-grow/]]></link>
			<title>Monitoring Identity Columns for Room To Grow</title>
			<pubDate><![CDATA[Fri, 17 Jul 2020 16:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2020/07/drop-table-could-be-better/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2020/07/drop-table-could-be-better/]]></link>
			<title>DROP TABLE Could Be Better</title>
			<pubDate><![CDATA[Fri, 10 Jul 2020 15:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2021/01/collect-wait-stats-regularly-in-order-to-report-on-them-over-time/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2021/01/collect-wait-stats-regularly-in-order-to-report-on-them-over-time/]]></link>
			<title>Collect Wait Stats Regularly in Order To Report On Them Over Time</title>
			<pubDate><![CDATA[Fri, 08 Jan 2021 17:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2008/06/identifying-high-cpu-sql-processes/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2008/06/identifying-high-cpu-sql-processes/]]></link>
			<title>Identifying High CPU SQL Processes</title>
			<pubDate><![CDATA[Sat, 08 Jun 2019 22:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michaeljswart.com/2022/02/five-ways-time-makes-unit-tests-flaky/]]></guid>
			<link><![CDATA[https://michaeljswart.com/2022/02/five-ways-time-makes-unit-tests-flaky/]]></link>
			<title>Five Ways Time Makes Unit Tests Flaky</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 17:21:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
