<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael J. Swart</title>
	<atom:link href="http://michaeljswart.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeljswart.com</link>
	<description>Database Whisperer</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:45:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on My favourite search terms by search engine</title>
		<link>http://michaeljswart.com/2012/01/my-favourite-search-terms/comment-page-1/#comment-6506</link>
		<dc:creator>search engine</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=2419#comment-6506</guid>
		<description>i do enjoy the way you have presented this specific problem.</description>
		<content:encoded><![CDATA[<p>i do enjoy the way you have presented this specific problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Modelling: My Favourite Example by Michael J. Swart</title>
		<link>http://michaeljswart.com/2011/04/data-modelling-my-favourite-example/comment-page-1/#comment-6505</link>
		<dc:creator>Michael J. Swart</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=1435#comment-6505</guid>
		<description>Hey Karen, 
So by data models, you mean entity relationship diagrams showing logical models and physical models right? (with relationships labelled, etc...).
Then yeah, no data models here. Sorry about that. I&#039;ll make it up to you somehow. :-)

Re: the spelling of modelling. I seem to remember learning how to spell that properly during a talk about contentious issues. I learn from the best.

Michael</description>
		<content:encoded><![CDATA[<p>Hey Karen,<br />
So by data models, you mean entity relationship diagrams showing logical models and physical models right? (with relationships labelled, etc&#8230;).<br />
Then yeah, no data models here. Sorry about that. I&#8217;ll make it up to you somehow. <img src='http://michaeljswart.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Re: the spelling of modelling. I seem to remember learning how to spell that properly during a talk about contentious issues. I learn from the best.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Modelling: My Favourite Example by Karen Lopez</title>
		<link>http://michaeljswart.com/2011/04/data-modelling-my-favourite-example/comment-page-1/#comment-6504</link>
		<dc:creator>Karen Lopez</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=1435#comment-6504</guid>
		<description>Hey, you spelled Modeling wrong! :)

So a post about data modelling with no data models...only DDL.  My heart is broken.</description>
		<content:encoded><![CDATA[<p>Hey, you spelled Modeling wrong! <img src='http://michaeljswart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So a post about data modelling with no data models&#8230;only DDL.  My heart is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Careful Hashing by Something for the Weekend &#8211; SQL Server Links 17/02/12</title>
		<link>http://michaeljswart.com/2012/02/careful-hashing/comment-page-1/#comment-6499</link>
		<dc:creator>Something for the Weekend &#8211; SQL Server Links 17/02/12</dc:creator>
		<pubDate>Fri, 17 Feb 2012 14:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=2542#comment-6499</guid>
		<description>[...] Careful Hashing &#8211; A cautionary tale this week from Michael J. Swart (Blog&#124;Twitter). [...]</description>
		<content:encoded><![CDATA[<p>[...] Careful Hashing &#8211; A cautionary tale this week from Michael J. Swart (Blog|Twitter). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Careful Hashing by SQLQuill &#8211; Link Round Up &#8211; February 2012 Edition &#171; SQL Feather and Quill</title>
		<link>http://michaeljswart.com/2012/02/careful-hashing/comment-page-1/#comment-6494</link>
		<dc:creator>SQLQuill &#8211; Link Round Up &#8211; February 2012 Edition &#171; SQL Feather and Quill</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=2542#comment-6494</guid>
		<description>[...] Careful Hashing &#124; Michael J. Swart [...]</description>
		<content:encoded><![CDATA[<p>[...] Careful Hashing | Michael J. Swart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Careful Hashing by Scott MacLellan</title>
		<link>http://michaeljswart.com/2012/02/careful-hashing/comment-page-1/#comment-6493</link>
		<dc:creator>Scott MacLellan</dc:creator>
		<pubDate>Wed, 15 Feb 2012 19:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=2542#comment-6493</guid>
		<description>As the person who kept bringing Collation when we talked about this it is interesting that it has little to no effect. Thanks for yet another excellent post.</description>
		<content:encoded><![CDATA[<p>As the person who kept bringing Collation when we talked about this it is interesting that it has little to no effect. Thanks for yet another excellent post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Model Databases: Some Unconventional Alternatives? by Buck Woody</title>
		<link>http://michaeljswart.com/2012/02/microsoft-model-databases-some-unconventional-alternatives/comment-page-1/#comment-6485</link>
		<dc:creator>Buck Woody</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=2520#comment-6485</guid>
		<description>I&#039;ll trade you - make some artwork of me (because you&#039;re AWESOME at that) and I&#039;ll show you the requirements. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll trade you &#8211; make some artwork of me (because you&#8217;re AWESOME at that) and I&#8217;ll show you the requirements. <img src='http://michaeljswart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Model Databases: Some Unconventional Alternatives? by Michael J. Swart</title>
		<link>http://michaeljswart.com/2012/02/microsoft-model-databases-some-unconventional-alternatives/comment-page-1/#comment-6484</link>
		<dc:creator>Michael J. Swart</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=2520#comment-6484</guid>
		<description>I would love to take you up on that Buck :-) 

I&#039;m sure there are some really good reasons for those design decisions. (And now I&#039;m suddenly curious about them).

Now that I think of it, that exercise sounds familiar. I was working on a database schema and didn&#039;t like it, so I decided to do a quick proof of concept for a replacement design (What would the design look like if I could start from scratch). After working through some challenges the database design had to support, I ended up with a schema that was very very close to the existing schema. Just the names were different.</description>
		<content:encoded><![CDATA[<p>I would love to take you up on that Buck <img src='http://michaeljswart.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>I&#8217;m sure there are some really good reasons for those design decisions. (And now I&#8217;m suddenly curious about them).</p>
<p>Now that I think of it, that exercise sounds familiar. I was working on a database schema and didn&#8217;t like it, so I decided to do a quick proof of concept for a replacement design (What would the design look like if I could start from scratch). After working through some challenges the database design had to support, I ended up with a schema that was very very close to the existing schema. Just the names were different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Model Databases: Some Unconventional Alternatives? by Buck Woody</title>
		<link>http://michaeljswart.com/2012/02/microsoft-model-databases-some-unconventional-alternatives/comment-page-1/#comment-6483</link>
		<dc:creator>Buck Woody</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=2520#comment-6483</guid>
		<description>There are actually lots of good reasons that SharePoint DB&#039;s look the way they do. I took a set of database designers - walked them through an exercise of designing a database that does what SharePoint does (without telling them that) and had them design a database. It looked remarkably like - SharePoint! We can do that exercise sometime over a nice coffee if you like. :)</description>
		<content:encoded><![CDATA[<p>There are actually lots of good reasons that SharePoint DB&#8217;s look the way they do. I took a set of database designers &#8211; walked them through an exercise of designing a database that does what SharePoint does (without telling them that) and had them design a database. It looked remarkably like &#8211; SharePoint! We can do that exercise sometime over a nice coffee if you like. <img src='http://michaeljswart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Model Databases: Some Unconventional Alternatives? by Something for the Weekend &#8211; SQL Server Links 10/02/12</title>
		<link>http://michaeljswart.com/2012/02/microsoft-model-databases-some-unconventional-alternatives/comment-page-1/#comment-6481</link>
		<dc:creator>Something for the Weekend &#8211; SQL Server Links 10/02/12</dc:creator>
		<pubDate>Fri, 10 Feb 2012 11:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=2520#comment-6481</guid>
		<description>[...] Microsoft Model Databases: Some Unconventional Alternatives? &#8211; Taking a closer look at some of the playgrounds we all know and love, it&#8217;s Michael J. Swart (Blog&#124;Twitter). [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Model Databases: Some Unconventional Alternatives? &#8211; Taking a closer look at some of the playgrounds we all know and love, it&#8217;s Michael J. Swart (Blog|Twitter). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 351/371 objects using disk: basic

Served from: michaeljswart.com @ 2012-02-23 05:01:23 -->
