<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More images from the Spatial Results tab</title>
	<atom:link href="http://michaeljswart.com/?feed=rss2&#038;p=564" rel="self" type="application/rss+xml" />
	<link>http://michaeljswart.com/?p=564</link>
	<description>Database Whisperer</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:56:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Michael J. Swart</title>
		<link>http://michaeljswart.com/?p=564&#038;cpage=1#comment-4236</link>
		<dc:creator>Michael J. Swart</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=564#comment-4236</guid>
		<description>Thanks Phil... It&#039;s one of my favorite aesthetic things I&#039;ve produced with a computer.</description>
		<content:encoded><![CDATA[<p>Thanks Phil&#8230; It&#8217;s one of my favorite aesthetic things I&#8217;ve produced with a computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Factor</title>
		<link>http://michaeljswart.com/?p=564&#038;cpage=1#comment-4196</link>
		<dc:creator>Phil Factor</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=564#comment-4196</guid>
		<description>I am in awe of this. It is wonderful.</description>
		<content:encoded><![CDATA[<p>I am in awe of this. It is wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLAuthority News &#8211; TechEd India &#8211; April 12-14, 2010 Bangalore &#8211; An Unforgettable Experience &#8211; An Oppertunity of Lifetime &#171; Journey to SQL Authority with Pinal Dave</title>
		<link>http://michaeljswart.com/?p=564&#038;cpage=1#comment-3086</link>
		<dc:creator>SQLAuthority News &#8211; TechEd India &#8211; April 12-14, 2010 Bangalore &#8211; An Unforgettable Experience &#8211; An Oppertunity of Lifetime &#171; Journey to SQL Authority with Pinal Dave</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=564#comment-3086</guid>
		<description>[...] kicked off this session with Michael J Swart&#8216;s beautiful spatial image. This session was the last one for the day but, to my surprise, I [...]</description>
		<content:encoded><![CDATA[<p>[...] kicked off this session with Michael J Swart&#8216;s beautiful spatial image. This session was the last one for the day but, to my surprise, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER &#8211; What is Spatial Database? &#8211; Developing with SQL Server Spatial and Deep Dive into Spatial Indexing &#171; Journey to SQL Authority with Pinal Dave</title>
		<link>http://michaeljswart.com/?p=564&#038;cpage=1#comment-2777</link>
		<dc:creator>SQL SERVER &#8211; What is Spatial Database? &#8211; Developing with SQL Server Spatial and Deep Dive into Spatial Indexing &#171; Journey to SQL Authority with Pinal Dave</dc:creator>
		<pubDate>Wed, 14 Apr 2010 01:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=564#comment-2777</guid>
		<description>[...] of story to tell in the session, and I will be opening this session with the beautiful script of Botticelli’s Birth of Venus created by Michael J. [...]</description>
		<content:encoded><![CDATA[<p>[...] of story to tell in the session, and I will be opening this session with the beautiful script of Botticelli’s Birth of Venus created by Michael J. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Segarra</title>
		<link>http://michaeljswart.com/?p=564&#038;cpage=1#comment-2260</link>
		<dc:creator>Jorge Segarra</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=564#comment-2260</guid>
		<description>VERY very cool, thanks for sharing. Absolutely amazing.</description>
		<content:encoded><![CDATA[<p>VERY very cool, thanks for sharing. Absolutely amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J. Swart</title>
		<link>http://michaeljswart.com/?p=564&#038;cpage=1#comment-2202</link>
		<dc:creator>Michael J. Swart</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=564#comment-2202</guid>
		<description>&lt;a href=&quot;http://www.sqlskills.com/BLOGS/BOBB/post/Trouble-seeing-Birth-of-Venus-in-the-SSMS-spatial-results-tab.aspx&quot; rel=&quot;nofollow&quot;&gt;Bob Beauchemin&lt;/a&gt; explains why the query doesn&#039;t display properly when using a 64-bit edition SQL Server. (See first comment above)</description>
		<content:encoded><![CDATA[<p><a href="http://www.sqlskills.com/BLOGS/BOBB/post/Trouble-seeing-Birth-of-Venus-in-the-SSMS-spatial-results-tab.aspx" rel="nofollow">Bob Beauchemin</a> explains why the query doesn&#8217;t display properly when using a 64-bit edition SQL Server. (See first comment above)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Developer&#39;s Blog &#183; Drawing In SQL Server 2008</title>
		<link>http://michaeljswart.com/?p=564&#038;cpage=1#comment-2179</link>
		<dc:creator>A Developer&#39;s Blog &#183; Drawing In SQL Server 2008</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=564#comment-2179</guid>
		<description>[...] what I wanted to say, some people are just talented: check out this submission by Michael J. Swart!&#160; No further words [...]</description>
		<content:encoded><![CDATA[<p>[...] what I wanted to say, some people are just talented: check out this submission by Michael J. Swart!&#160; No further words [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://michaeljswart.com/?p=564&#038;cpage=1#comment-2175</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=564#comment-2175</guid>
		<description>Ah Ok, brilliant! Thanks for sharing Michael :-D</description>
		<content:encoded><![CDATA[<p>Ah Ok, brilliant! Thanks for sharing Michael <img src='http://michaeljswart.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J. Swart</title>
		<link>http://michaeljswart.com/?p=564&#038;cpage=1#comment-2171</link>
		<dc:creator>Michael J. Swart</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=564#comment-2171</guid>
		<description>Actually the image in the last comment was cheating a bit. After I realized that shape colors are displayed with a certain amount of transparency. I realized I could get more colors by overlapping polygons. The image in the last comment is composed of only 6 multi-polygons. That took some C#, but again, nothing manual.</description>
		<content:encoded><![CDATA[<p>Actually the image in the last comment was cheating a bit. After I realized that shape colors are displayed with a certain amount of transparency. I realized I could get more colors by overlapping polygons. The image in the last comment is composed of only 6 multi-polygons. That took some C#, but again, nothing manual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J. Swart</title>
		<link>http://michaeljswart.com/?p=564&#038;cpage=1#comment-2170</link>
		<dc:creator>Michael J. Swart</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljswart.com/?p=564#comment-2170</guid>
		<description>Nothing here was manual. 
The hardest part was to get an svg image with the right colors. 
For example, take a look at this one. &lt;a href=http://upload.wikimedia.org/wikipedia/commons/c/cf/Flag_of_Canada.svg rel=&quot;nofollow&quot;&gt;http://upload.wikimedia.org/wikipedia/commons/c/cf/Flag_of_Canada.svg&lt;/a&gt;
I mean open it up in a text editor. Once you realize paths are polygons the rest is easy:
&lt;a href=&quot;http://michaeljswart.com/wp-content/uploads/2010/02/Myself.png&quot; title=&quot;Me, myself and I&quot; rel=&quot;nofollow&quot;&gt;&lt;img width=&quot;300&quot; height=&quot;155&quot; src=&quot;http://michaeljswart.com/wp-content/uploads/2010/02/Myself-300x155.png&quot; class=&quot;attachment-medium&quot; alt=&quot;Me, myself and I&quot; title=&quot;Me, myself and I&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nothing here was manual.<br />
The hardest part was to get an svg image with the right colors.<br />
For example, take a look at this one. <a href=http://upload.wikimedia.org/wikipedia/commons/c/cf/Flag_of_Canada.svg rel="nofollow">http://upload.wikimedia.org/wikipedia/commons/c/cf/Flag_of_Canada.svg</a><br />
I mean open it up in a text editor. Once you realize paths are polygons the rest is easy:<br />
<a href="http://michaeljswart.com/wp-content/uploads/2010/02/Myself.png" title="Me, myself and I" rel="nofollow"><img width="300" height="155" src="http://michaeljswart.com/wp-content/uploads/2010/02/Myself-300x155.png" class="attachment-medium" alt="Me, myself and I" title="Me, myself and I"/></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
